DESIGNATED INSPECTION FACILITY
CVSE Vehicle Inspection Facility
Mandatory Vehicle Inspections
Commercial Trucks & Trailers
Vehicle Type | Inspection Frequency |
---|---|
Trucks & Truck Tractors (8,201 kg – 17,300 kg LGVW, except logging trucks) | Annual |
Trucks & Truck Tractors (17,301 kg LGVW and over) | Semi-annual |
Logging Trucks (8,201 kg LGVW and over, except farm vehicles) | Semi-annual |
X-plated industrial machines (17,301 kg LGVW and over, including compressor, derrick, pumper, conveyor, drill rig, crane, seismograph, drill) | Annual |
Trucks & Truck Tractors operating under quarterly permits | Annual or Semi-annual (based on vehicle type & LGVW) |
Emergency Vehicles (8,201 kg LGVW and over) | Annual |
Farm Vehicles (17,301 kg LGVW and over) | Annual |
Driving School Vehicles | Annual |
Vehicles under 5,500 GVW | Anytime |
Out-of-Province Vehicles | Anytime |
Pressure Fuel Inspections (Propane & Natural Gas Trucks) | Anytime |
Commercial Trailers
Trailer Type | Inspection Frequency |
---|---|
Dump Trailers (designed to unload from the top, bottom, front, side, or back) | Semi-annual |
Logging Trailers (capable of hauling logs, including modified flat deck trailers with stakes) | Semi-annual |
Other Trailers (excluding log or dump trailers) | Annual |
Floater Plates | Annual or Semi-annual (based on trailer type) |
Book Your Inspection Today!
Ensure compliance and stay road-ready with a professional inspection at Triple S Truck Repair Shop. Contact us for more details or to set up a free inspection reminder.
